![]() |
|
Name | City | Sex+ | Age Group* | Sprint Tri's | Overall Time | Activity | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbott, Russ | Rockville MD | M | 75-79 | 10 | 1:36:06 | Swim-Bike-Run | |||||||
Ahearn, Claire | Ashburn | F | 25-29 | 1 | 2:07:07 | AC: Walking | |||||||
Alvarez, Adriana | Reston VA | F | 55-59 | 3 | 1:27:35 | AC: SLIDE BOARD | |||||||
Anderson, Jamie | Dumfries VA | F | 55-59 | 2 | 1:39:27 | Swim-Bike-Run | |||||||
Auslander, Amy | Reston | F | 60-64 | 1 | 1:52:42 | Swim-Bike-Run | |||||||
Berner, Leif | Reston VA | M | 50-54 | 2 | 1:07:57 | Run-Bike-Run | |||||||
Blackwood, Krissy | Vienna | F | 40-44 | 1 | 1:26:32 | Run-Bike-Run | |||||||
Boardman, David | Herndon VA | M | 40-44 | 1 | 1:40:12 | Swim-Bike-Run | |||||||
Boardman, Kelly | Herndon VA | F | 35-39 | 1 | 1:36:00 | Swim-Bike-Run | |||||||
Broderick, Tom | Reston VA | M | 60-64 | 3 | 1:07:30 | Swim-Bike-Run | |||||||
Brown, Christopher | Reston VA | M | 45-49 | 2 | 1:10:47 | Swim-Bike-Run | |||||||
Bruce, Michael | Arlington | M | 55-59 | 5 | 1:50:00 | Run-Bike-Run | |||||||
Brunner, Bettina | Reston VA | F | 60-64 | 5 | 2:04:33 | Swim-Bike-Run | |||||||
Cackling, Mary | Reston VA | F | 60-64 | 1 | 9:10:10 | Run-Bike-Run | |||||||
Cain, Jonathan | Springfield | M | 40-44 | 1 | 1:34:49 | Run-Bike-Run | |||||||
Caputo, Kenneth | Vienna VA | M | 60-64 | 2 | 1:07:02 | Run-Bike-Run | |||||||
Chiao, Chang | Fairfax | M | 60-64 | 1 | 1:32:39 | Run-Bike-Run | |||||||
Cimino, William | Reston VA | M | 50-54 | 9 | 1:38:35 | Swim-Bike-Run | |||||||
Claar, Charles | Reston VA | M | 55-59 | 8 | 1:20:11 | Run-Bike-Run | |||||||
Clanton, Brenna | Fairfax Station VA | F | 45-49 | 9 | 2:15:41 | Run-Bike-Run | |||||||
TOP | |||||||||||||
Name | City | Sex+ | Age Group* | Sprint Tri's | Overall Time | Activity | |||||||
Clark, Mary | Reston VA | F | 60-64 | 12 | 1:41:31 | Swim-Bike-Run | |||||||
Cole Judd, Jamy | Brambleton VA | F | 50-54 | 8 | 2:20:26 | Swim-Bike-Run | |||||||
Colvin, David | Reston VA | M | 45-49 | 1 | 1:31:00 | Run-Bike-Run | |||||||
Compston, Max | Herndon VA | M | 65-69 | 6 | 1:20:02 | Swim-Bike-Run | |||||||
Conrad, Aimee | Ashburn VA | F | 45-49 | 6 | 1:37:43 | Swim-Bike-Run | |||||||
Cox, Stu | Leesburg | M | 40-44 | 5 | 1:27:10 | Run-Bike-Run | |||||||
Crielly, Laura | Reston VA | F | 45-49 | 5 | 1:20:44 | AC: 2000 Meter Row | |||||||
Cuppernull, Lynne | Herndon VA | F | 50-54 | 7 | 1:16:16 | Swim-Bike-Run | |||||||
Cureton, Sarah | Bealeton | F | 35-39 | 1 | 1:25:43 | Run-Bike-Run | |||||||
Curren, Marianne | Reston VA | F | 50-54 | 14 | 1:31:06 | Run-Bike-Run | |||||||
Daczewitz, Derek | Herndon | M | 40-44 | 1 | 1:43:09 | AC: 100 kettlebells swings, 10 | |||||||
Dai, Kevin | Reston VA | M | 45-49 | 2 | 1:23:57 | Run-Bike-Run | |||||||
Daitzman, Scott | Potomac Falls VA | M | 55-59 | 4 | 1:14:45 | Swim-Bike-Run | |||||||
Daley, Marisa | Great Falls VA | F | 45-49 | 7 | 1:11:53 | Swim-Bike-Run | |||||||
Davis, Nicole | Centreville VA | F | 40-44 | 4 | 1:53:23 | Bike-Run-Bike | |||||||
Delaney, Mary | Oak Hill VA | F | 65-69 | 2 | 1:48:59 | Swim-Bike-Run | |||||||
Drew, Terry | Herndon VA | F | 50-54 | 7 | 1:17:48 | AC: Swim | |||||||
Duffy, John | Manassas VA | M | 55-59 | 2 | 1:06:54 | Swim-Bike-Run | |||||||
Dupree, Leslie | Oakton | F | 55-59 | 1 | 1:38:34 | Swim-Bike-Run | |||||||
Enser, Ben | Fairfax | M | 35-39 | 1 | 1:31:43 | Run-Bike-Run | |||||||
TOP | |||||||||||||
Name | City | Sex+ | Age Group* | Sprint Tri's | Overall Time | Activity | |||||||
Evans, Charles | Reston VA | M | 60-64 | 12 | 1:30:12 | Run-Bike-Run | |||||||
Evans, John | Reston VA | M | 15-19 | 3 | 1:22:12 | Run-Bike-Run | |||||||
Fallon, Leah | Leesburg VA | F | 40-44 | 4 | 1:30:00 | Run-Bike-Run | |||||||
Fehd, Todd | Reston VA | M | 40-44 | 2 | 1:02:31 | Swim-Bike-Run | |||||||
Femano, Cynthia | Mclean VA | F | 55-59 | 8 | 1:27:40 | Swim-Bike-Run | |||||||
Fenster, Robert | Reston | M | 50-54 | 3 | 1:51:03 | Run-Bike-Run | |||||||
Fitzgerald, Amy | Chantilly VA | F | 50-54 | 3 | 1:46:52 | Run-Bike-Run | |||||||
Fitzgerald, Robert | Reston VA | M | 70-74 | 1 | 1:07:00 | Swim-Bike-Run | |||||||
Flanagan, Douglas | Mclean VA | M | 35-39 | 5 | 1:28:49 | Run-Bike-Run | |||||||
Franca de Araujo, Ricardo | Ashburn | M | 40-44 | 1 | 1:16:26 | Run-Bike-Run | |||||||
Fry, Nevin | Fairfax VA | M | 40-44 | 2 | 1:30:04 | Swim-Bike-Run | |||||||
Garces, Rafael | Oakton VA | M | 60-64 | 8 | 1:11:23 | Run-Bike-Run | |||||||
Garrett, Trish | Reston VA | F | 55-59 | 2 | 2:23:00 | Swim-Bike-Run | |||||||
Gateau, James | Alexandria VA | M | 45-49 | 4 | 1:16:34 | Run-Bike-Run | |||||||
Gibel, Kurt | Centreville | M | 30-34 | 1 | 1:16:27 | Run-Bike-Run | |||||||
Gillespie, Joseph | Leesburg VA | M | 70-74 | 5 | 1:38:11 | Run-Bike-Run | |||||||
Golembiewski, Gary | Reston VA | M | 65-69 | 3 | 1:33:23 | Run-Bike-Run | |||||||
Goodman, Justine | Reston VA | F | 65-69 | 8 | 57:58 | Swim-Bike-Run | |||||||
Gordon, Angela | Burke VA | F | 40-44 | 4 | 1:26:37 | Swim-Bike-Run | |||||||
Gradishar, Matt | Reston | M | 40-44 | 3 | 1:36:38 | Run-Bike-Run | |||||||
TOP | |||||||||||||
Name | City | Sex+ | Age Group* | Sprint Tri's | Overall Time | Activity | |||||||
Grandjean, Cynthia | Reston VA | F | 35-39 | 2 | 1:24:11 | Swim-Bike-Run | |||||||
Gray, Ann | Mclean VA | F | 55-59 | 6 | 1:26:14 | Swim-Bike-Run | |||||||
Gray, George | Mclean VA | M | 55-59 | 10 | 1:24:28 | Swim-Bike-Run | |||||||
Green, Lauson | Washington DC | M | 50-54 | 2 | 1:13:39 | Swim-Bike-Run | |||||||
Greene, Jeffrey | Reston VA | M | 50-54 | 2 | 1:26:19 | Run-Bike-Run | |||||||
Griffith, Kevin | Herndon VA | M | 45-49 | 4 | 1:11:46 | Bike-Run-Bike | |||||||
Griffith, Lee | Reston VA | M | 70-74 | 2 | 1:16:34 | Swim-Bike-Run | |||||||
Gunzelman, Eric | Herndon | M | 55-59 | 1 | 1:27:27 | Swim-Bike-Run | |||||||
Gupta, Sanjaykumar | Ashburn | M | 35-39 | 1 | 1:17:44 | AC: CROSSROPE - JUMP ROPE (1/4 | |||||||
Hartke, Paul | Reston VA | M | 65-69 | 12 | 1:21:15 | AC: Push-ups | |||||||
Hertel, Karen | Leesburg | F | 40-44 | 1 | 1:31:59 | Swim-Bike-Run | |||||||
Himmelman, Katherine | Washington | F | 25-29 | 1 | 2:11:51 | Run-Bike-Run | |||||||
Hirshfeld, Diana | Reston VA | F | 50-54 | 12 | 1:27:36 | AC: 10 min CORE wko | |||||||
Holzer, Jessica | Baltimore MD | F | 35-39 | 2 | 2:08:05 | Swim-Bike-Run | |||||||
Hoy, Matthew | Clifton | M | 50-54 | 4 | 1:20:46 | Swim-Bike-Run | |||||||
Hughes, Lisa | Reston VA | F | 50-54 | 12 | 1:19:22 | Swim-Bike-Run | |||||||
Hullihan, Eileen | Woodbridge | F | 35-39 | 1 | 2:09:51 | Run-Bike-Run | |||||||
Jabo, Allegra | Arlington VA | F | 50-54 | 8 | 1:45:26 | Swim-Bike-Run | |||||||
Jenkins, Alison | Mc Lean VA | F | 45-49 | 5 | 1:16:14 | Run-Bike-Run | |||||||
Johnson, Bob | Oakton VA | M | 55-59 | 5 | 1:48:06 | Run-Bike-Run | |||||||
TOP | |||||||||||||
Name | City | Sex+ | Age Group* | Sprint Tri's | Overall Time | Activity | |||||||
Johnson, Eric | Reston | M | 55-59 | 5 | 1:33:37 | Swim-Bike-Run | |||||||
Jones, Keara | Reston VA | F | 25-29 | 4 | 1:23:33 | AC: Irish dance | |||||||
Kafka, Christine | Herndon | F | 50-54 | 1 | 1:39:37 | Swim-Bike-Run | |||||||
Katzman, Lisa | Chantilly VA | F | 50-54 | 3 | 2:27:00 | Swim-Bike-Run | |||||||
Keefe, John | Arlington VA | M | 45-49 | 3 | 1:48:03 | Swim-Bike-Run | |||||||
Kehde, Christopher | Herndon VA | M | 45-49 | 6 | 1:30:33 | Swim-Bike-Run | |||||||
Kelly, Kyle | Reston VA | M | 50-54 | 2 | 1:13:09 | Swim-Bike-Run | |||||||
Kimble, Joel | Reston VA | M | 35-39 | 3 | 1:55:06 | Swim-Bike-Run | |||||||
Koppang, Julie | Reston VA | F | 50-54 | 3 | 1:41:12 | Swim-Bike-Run | |||||||
Labrake, Joseph | Herndon VA | M | 60-64 | 2 | 1:53:22 | Run-Bike-Run | |||||||
Lacher, Andrew | Herndon VA | M | 55-59 | 3 | 1:47:07 | Run-Bike-Run | |||||||
Lacher, Elizabeth | Herndon VA | F | 55-59 | 3 | 1:40:21 | Run-Bike-Run | |||||||
Landeryou, Kirsten | Reston VA | F | 50-54 | 7 | 1:44:30 | Run-Bike-Run | |||||||
Larne, Greta | Reston VA | F | 1-14 | 2 | 1:44:27 | Swim-Bike-Run | |||||||
Larne, Rickard | Great Falls VA | M | 50-54 | 14 | 1:25:33 | Swim-Bike-Run | |||||||
Le, Paul | Potomac Falls VA | M | 50-54 | 12 | 1:14:54 | Run-Bike-Run | |||||||
Lehman, Christine | Washington DC | F | 50-54 | 8 | 1:53:33 | Swim-Bike-Run | |||||||
Lennon, David | Reston VA | M | 45-49 | 2 | 1:31:00 | Swim-Bike-Run | |||||||
Lianos, Lex | Vienna | M | 50-54 | 1 | 1:45:30 | Swim-Bike-Run | |||||||
Liao, Bridget | Great Falls | F | 30-34 | 4 | 2:10:15 | AC: JumpRopeChallenge on the S | |||||||
TOP | |||||||||||||
Name | City | Sex+ | Age Group* | Sprint Tri's | Overall Time | Activity | |||||||
Liggett, Karen | Reston VA | F | 50-54 | 6 | 1:32:04 | Run-Bike-Run | |||||||
Lilburn, Michael | Clifton | M | 30-34 | 1 | 1:26:32 | Swim-Bike-Run | |||||||
Lindsey, Michael | Reston VA | M | 50-54 | 2 | 1:15:00 | Swim-Bike-Run | |||||||
Loefflad, Michael | Leesburg VA | M | 45-49 | 10 | 1:04:12 | Run-Bike-Run | |||||||
Loveranes, Jacob | Reston VA | M | 15-19 | 3 | 1:02:58 | Swim-Bike-Run | |||||||
Lucier, James | Reston VA | M | 45-49 | 6 | 1:16:12 | AC: Bike | |||||||
Maebius, Maria | Great Falls VA | F | 50-54 | 7 | 10:55 | Run-Bike-Run | |||||||
Mahoney, Devin | Herndon VA | M | 40-44 | 7 | 2:03:18 | Run-Bike-Run | |||||||
Majer, Karl | Reston | M | 45-49 | 4 | 1:43:33 | Bike-Run-Bike | |||||||
Maline, Beth | Herndon VA | F | 65-69 | 6 | 1:30:11 | Run-Bike-Run | |||||||
Maltseva, Barbara | Herndon | F | 30-34 | 1 | 1:35:42 | Swim-Bike-Run | |||||||
Marraccini, Joy | Arlington VA | F | 40-44 | 3 | 1:30:00 | Run-Bike-Run | |||||||
Martin, Chris | Washington DC | M | 50-54 | 2 | 1:13:41 | Run-Bike-Run | |||||||
May, Jennifer | Reston VA | F | 45-49 | 2 | 1:18:17 | Run-Bike-Run | |||||||
Mcbride, Caitlin | Reston VA | F | 30-34 | 2 | 1:52:00 | AC: Rowing | |||||||
Mcduffie, Michael | Reston VA | M | 40-44 | 2 | 1:17:04 | Swim-Bike-Run | |||||||
Mcgovern, Karla | Leesburg VA | F | 55-59 | 2 | 1:56:32 | Run-Bike-Run | |||||||
Mckelvey, Kaitlyn | Reston VA | F | 15-19 | 2 | 1:48:16 | Run-Bike-Run | |||||||
Mckelvey, Matthew | Reston VA | M | 50-54 | 2 | 1:49:50 | Run-Bike-Run | |||||||
Mclaughlin, Joy | Leesburg VA | F | 55-59 | 3 | 1:15:21 | Swim-Bike-Run | |||||||
TOP | |||||||||||||
Name | City | Sex+ | Age Group* | Sprint Tri's | Overall Time | Activity | |||||||
Mcney, Maryann | Ashburn | F | 55-59 | 1 | 1:29:37 | Swim-Bike-Run | |||||||
Mcshea, Patrick | Reston VA | M | 50-54 | 2 | 1:30:37 | Swim-Bike-Run | |||||||
Michener, Dave | Charles Town WV | M | 50-54 | 2 | 2:14:03 | Swim-Bike-Run | |||||||
Miller, Alan | Reston VA | M | 55-59 | 12 | 1:21:00 | Swim-Bike-Run | |||||||
Miller, Clark | Leesburg VA | M | 40-44 | 2 | 2:00:00 | Run-Bike-Run | |||||||
Miner, Jefferson | Fairfax | M | 40-44 | 1 | 1:31:52 | Swim-Bike-Run | |||||||
Moston, David | Manassas VA | M | 50-54 | 1 | 1:19:31 | Swim-Bike-Run | |||||||
Mulvaney, Khuong | Reston VA | F | 45-49 | 2 | 1:28:05 | Run-Bike-Run | |||||||
Murray, James | Alexandria VA | M | 50-54 | 9 | 1:06:10 | Swim-Bike-Run | |||||||
Nassar, Sami | Falls Church VA | M | 55-59 | 8 | 1:31:17 | Swim-Bike-Run | |||||||
Newcomb, John | Reston VA | M | 60-64 | 6 | 1:36:48 | Bike-Run-Bike | |||||||
Newcomb, John | Reston VA | M | 60-64 | 6 | 1:38:42 | Bike-Run-Bike | |||||||
Ng, Noelle | Arlington | F | 35-39 | 1 | 1:15:20 | Run-Bike-Run | |||||||
Nickles, Philip | Great Falls VA | M | 55-59 | 11 | 1:32:05 | Swim-Bike-Run | |||||||
O Connor, Cathal | Mc Lean VA | M | 50-54 | 2 | 1:03:53 | AC: swim tubing | |||||||
O Gorman, Joseph | Reston VA | M | 70-74 | 13 | 1:30:10 | Run-Bike-Run | |||||||
Oneill Pollock, Stacy | Fairfax Station | F | 45-49 | 1 | 1:36:03 | Run-Bike-Run | |||||||
Orr, Jennifer | Springfield VA | F | 45-49 | 12 | 1:53:28 | Run-Bike-Run | |||||||
Panizza, Antonio | Reston VA | M | 80-84 | 3 | 1:36:00 | Swim-Bike-Run | |||||||
Paul, Dan | Reston VA | M | 50-54 | 5 | 1:28:01 | AC: 2000 Meter Row | |||||||
TOP | |||||||||||||
Name | City | Sex+ | Age Group* | Sprint Tri's | Overall Time | Activity | |||||||
Pettengill, Meaghan | Reston VA | F | 45-49 | 2 | 1:54:10 | Swim-Bike-Run | |||||||
Pfiffner, Brian | Herndon | M | 30-34 | 5 | 1:49:28 | Run-Bike-Run | |||||||
Pinto, Kevin | Reston VA | M | 30-34 | 1 | 1:31:24 | Run-Bike-Run | |||||||
Place, Christopher | Ashburn | M | 50-54 | 3 | 1:13:56 | Run-Bike-Run | |||||||
Porro, Stacy | Arlington | F | 60-64 | 1 | 1:41:28 | Swim-Bike-Run | |||||||
Porter, David | Springfield VA | M | 60-64 | 2 | 1:51:42 | Bike-Run-Bike | |||||||
Poyton, Matthew | State College PA | M | 30-34 | 4 | 1:31:00 | Run-Bike-Run | |||||||
Prada de Richey, Vanessa | Mc Lean | F | 45-49 | 1 | 1:43:04 | Swim-Bike-Run | |||||||
Psacharopoulos, Anthony | Reston VA | M | 50-54 | 2 | 1:18:54 | Swim-Bike-Run | |||||||
Reinhold, Bob | Reston VA | M | 55-59 | 12 | 1:31:11 | Run-Bike-Run | |||||||
Resetco, Beth | Alexandria VA | F | 50-54 | 3 | 1:25:42 | Swim-Bike-Run | |||||||
Ressin, Axel | Herndon | M | 40-44 | 1 | 1:15:52 | Bike-Run-Bike | |||||||
Rewalt, Karen | Great Falls VA | F | 40-44 | 3 | 1:23:49 | Run-Bike-Run | |||||||
Rey Bear, Daniel | Spokane | M | 50-54 | 1 | 1:38:00 | Swim-Bike-Run | |||||||
Reynolds, Brent | Herndon VA | M | 60-64 | 2 | 1:10:22 | Swim-Bike-Run | |||||||
Ritchey, Stephen | Reston VA | M | 60-64 | 2 | 1:49:33 | Run-Bike-Run | |||||||
Rivera, Paul | Reston | M | 40-44 | 5 | 1:14:44 | Run-Bike-Run | |||||||
Rochard, Susan | Arlington | F | 45-49 | 1 | 1:50:28 | Swim-Bike-Run | |||||||
Romano, Michael | Sterling VA | M | 50-54 | 2 | 1:32:35 | AC: Walk-Bike-Run (all on mach | |||||||
Rosso, Heather | Reston | F | 45-49 | 4 | 2:31:55 | Run-Bike-Run | |||||||
TOP | |||||||||||||
Name | City | Sex+ | Age Group* | Sprint Tri's | Overall Time | Activity | |||||||
Rozenfeld, Eran | Reston VA | M | 45-49 | 2 | 1:40:50 | Run-Bike-Run | |||||||
Runyon, Nicole | Reston | F | 35-39 | 1 | 1:24:26 | Run-Bike-Run | |||||||
Saracina, Rocco | Arlington VA | M | 30-34 | 6 | 51:53 | Run-Bike-Run | |||||||
Schaffner, Jane | Alexandria | F | 45-49 | 1 | 1:43:20 | Swim-Bike-Run | |||||||
Scheurer, Dana Ann | Reston VA | F | 70-74 | 13 | 1:24:36 | Swim-Bike-Run | |||||||
Scheurer, Michael | Reston VA | M | 70-74 | 10 | 1:37:31 | Swim-Bike-Run | |||||||
Schroder, Armella | Reston VA | F | 55-59 | 9 | 1:34:20 | Run-Bike-Run | |||||||
Seiber, Marilyn | Mclean VA | F | 75-79 | 8 | 1:44:15 | Bike-Run-Bike | |||||||
Shapiro, Elissa | Reston VA | F | 35-39 | 2 | 2:02:01 | Swim-Bike-Run | |||||||
Shoop, Kim | Reston VA | F | 55-59 | 14 | 1:24:30 | Swim-Bike-Run | |||||||
Snyder, Susan | Potomac Falls VA | F | 50-54 | 5 | 1:20:29 | AC: Elliptical | |||||||
Stanbridge, Michael | Leesburg VA | M | 35-39 | 6 | 1:36:42 | Run-Bike-Run | |||||||
Stehle, Sara | Fairfax | F | 30-34 | 1 | 1:57:02 | Swim-Bike-Run | |||||||
Stredrick, Denise | Reston VA | F | 50-54 | 2 | 2:25:53 | Swim-Bike-Run | |||||||
Sturm, Shari | Mclean | F | 55-59 | 1 | 1:11:39 | Swim-Bike-Run | |||||||
Swanson, Paula | Alexandria VA | F | 50-54 | 3 | 1:19:51 | Run-Bike-Run | |||||||
Swanson, Paula | Alexandria VA | F | 50-54 | 3 | 1:19:51 | Run-Bike-Run | |||||||
Talbott, Ellena | Burke | F | 35-39 | 1 | 1:29:17 | Swim-Bike-Run | |||||||
Tanh, Felix | Ashburn VA | M | 40-44 | 9 | 1:24:24 | Swim-Bike-Run | |||||||
Tappel, Jessie | Washington DC | F | 30-34 | 7 | 1:37:54 | Bike-Run-Bike | |||||||
TOP | |||||||||||||
Name | City | Sex+ | Age Group* | Sprint Tri's | Overall Time | Activity | |||||||
Taylor, Karen | Washington DC | F | 55-59 | 2 | 1:28:00 | Run-Bike-Run | |||||||
Thomas, Richard | Reston VA | M | 50-54 | 2 | 1:59:40 | Swim-Bike-Run | |||||||
Thompson, Amy | Centreville VA | F | 30-34 | 2 | 2:53:16 | Run-Bike-Run | |||||||
Thompson, Billy | Sterling VA | M | 45-49 | 2 | 1:22:15 | Swim-Bike-Run | |||||||
Tom, Alan | Oakton | M | 45-49 | 1 | 1:27:23 | Swim-Bike-Run | |||||||
Uhrig, Rick | Reston VA | M | 65-69 | 14 | 2:04:07 | Run-Bike-Run | |||||||
Vats, Raj | Herndon VA | M | 15-19 | 3 | 59:26 | AC: Bike-Run | |||||||
Vestal, Stefanie | Washington DC | F | 35-39 | 4 | 1:37:56 | Run-Bike-Run | |||||||
Ward, Timothy | Herndon VA | M | 40-44 | 3 | 1:25:48 | Swim-Bike-Run | |||||||
Warrington, Jeff | Great Falls VA | M | 50-54 | 7 | 1:30:20 | AC: 10minutes of kayaking | |||||||
Weinberg, Ken | Fairfax VA | M | 75-79 | 6 | 1:40:46 | AC: Boxing | |||||||
Whiteman, Jason | Fairfax | M | 45-49 | 1 | 1:35:00 | Run-Bike-Run | |||||||
Wilbern, Jack | Vienna VA | M | 60-64 | 3 | 1:07:27 | AC: Rowing for yards in ten mi | |||||||
Wolfe, Jeff | Herndon VA | M | 55-59 | 11 | 2:04:07 | Run-Bike-Run | |||||||
Woodward, Nancy | Reston VA | F | 65-69 | 2 | 1:40:50 | Swim-Bike-Run | |||||||
Wynes, Anthony | Reston | M | 50-54 | 1 | 1:19:16 | Swim-Bike-Run | |||||||
Yocom Dize, Jennifer | Hamilton VA | F | 50-54 | 2 | 1:51:40 | Run-Bike-Run | |||||||
Zakrzewski, Krysta | Sterling | F | 35-39 | 1 | 1:43:39 | Swim-Bike-Run | |||||||
TOP |
©2020 Reston Sprint Triathlon Association | Email us | Admin | Webmaster |